- Total Members:
- 840
- Total Posts:
- 18,044
- Total Topics:
- 3,653
- Total Categories:
- 4
- Users Online:
- 6
- Most Online:
- 557 - January 20, 2020, 10:25:16 PM
- Online today:
- 13
- Total page views:
- 5,935,379
- Average registrations per day:
- 1.09
- Average posts per day:
- 5.20
- Average topics per day:
- 1.13
- Total Boards:
- 115
- Latest Member:
- Ali Busard
- Average online per day:
- 23.56
- Gender stats:
- None: 582
Male: 242
Female: 16
- Average page views per day:
- 1,523.85
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 24 | 57 | 151 | 504 | 1,657,887 |
December 2024 | 0 | 0 | 0 | 28 | 20,845 |
November 2024 | 3 | 3 | 2 | 154 | 45,292 |
2024-11-01 | 0 | 0 | 0 | 38 | 5,147 |
2024-11-02 | 0 | 0 | 0 | 38 | 1,995 |
2024-11-03 | 0 | 0 | 0 | 12 | 672 |
2024-11-04 | 0 | 0 | 0 | 21 | 484 |
2024-11-05 | 0 | 0 | 0 | 14 | 487 |
2024-11-06 | 0 | 0 | 0 | 18 | 550 |
2024-11-07 | 0 | 0 | 0 | 10 | 475 |
2024-11-08 | 0 | 0 | 0 | 13 | 414 |
2024-11-09 | 0 | 0 | 0 | 10 | 333 |
2024-11-10 | 1 | 1 | 0 | 12 | 548 |
2024-11-11 | 0 | 0 | 0 | 61 | 3,486 |
2024-11-12 | 0 | 0 | 0 | 94 | 1,940 |
2024-11-13 | 0 | 0 | 0 | 134 | 1,164 |
2024-11-14 | 0 | 0 | 0 | 23 | 790 |
2024-11-15 | 0 | 0 | 0 | 25 | 1,088 |
2024-11-16 | 0 | 0 | 0 | 14 | 558 |
2024-11-17 | 0 | 0 | 0 | 15 | 527 |
2024-11-18 | 0 | 0 | 0 | 11 | 506 |
2024-11-19 | 0 | 0 | 0 | 14 | 570 |
2024-11-20 | 0 | 0 | 0 | 11 | 470 |
2024-11-21 | 0 | 0 | 0 | 104 | 1,062 |
2024-11-22 | 0 | 0 | 0 | 13 | 618 |
2024-11-23 | 0 | 0 | 0 | 83 | 660 |
2024-11-24 | 0 | 0 | 0 | 153 | 4,829 |
2024-11-25 | 0 | 0 | 0 | 13 | 542 |
2024-11-26 | 1 | 1 | 0 | 154 | 1,120 |
2024-11-27 | 0 | 0 | 1 | 10 | 7,560 |
2024-11-28 | 0 | 0 | 0 | 13 | 4,571 |
2024-11-29 | 0 | 0 | 0 | 12 | 451 |
2024-11-30 | 1 | 1 | 1 | 148 | 1,675 |
October 2024 | 1 | 1 | 1 | 148 | 16,756 |
2024-10-16 | 1 | 1 | 0 | 9 | 234 |
2024-10-17 | 0 | 0 | 0 | 23 | 621 |
2024-10-18 | 0 | 0 | 0 | 12 | 394 |
2024-10-19 | 0 | 0 | 0 | 8 | 297 |
2024-10-20 | 0 | 0 | 0 | 10 | 408 |
2024-10-21 | 0 | 0 | 0 | 133 | 1,190 |
2024-10-22 | 0 | 0 | 0 | 16 | 602 |
2024-10-23 | 0 | 0 | 0 | 15 | 652 |
2024-10-24 | 0 | 0 | 0 | 148 | 5,346 |
2024-10-25 | 0 | 0 | 0 | 142 | 839 |
2024-10-26 | 0 | 0 | 0 | 125 | 1,190 |
2024-10-27 | 0 | 0 | 1 | 147 | 2,281 |
2024-10-28 | 0 | 0 | 0 | 28 | 592 |
2024-10-29 | 0 | 0 | 0 | 12 | 452 |
2024-10-30 | 0 | 0 | 0 | 11 | 521 |
2024-10-31 | 0 | 0 | 0 | 47 | 1,137 |
September 2024 | 3 | 12 | 136 | 213 | 53,773 |
2024-09-01 | 0 | 0 | 0 | 16 | 418 |
2024-09-02 | 1 | 9 | 0 | 16 | 1,501 |
2024-09-03 | 0 | 0 | 0 | 13 | 421 |
2024-09-04 | 1 | 1 | 1 | 17 | 622 |
2024-09-05 | 0 | 0 | 1 | 14 | 908 |
2024-09-06 | 0 | 0 | 0 | 18 | 584 |
2024-09-07 | 0 | 0 | 0 | 21 | 803 |
2024-09-08 | 0 | 0 | 0 | 17 | 668 |
2024-09-09 | 0 | 0 | 39 | 22 | 2,094 |
2024-09-10 | 0 | 0 | 48 | 20 | 3,013 |
2024-09-11 | 0 | 0 | 36 | 19 | 1,346 |
2024-09-12 | 0 | 0 | 10 | 35 | 1,559 |
2024-09-13 | 0 | 0 | 0 | 14 | 1,272 |
2024-09-14 | 1 | 1 | 0 | 19 | 626 |
2024-09-15 | 0 | 0 | 0 | 13 | 632 |
2024-09-16 | 0 | 0 | 1 | 21 | 759 |
2024-09-17 | 0 | 0 | 0 | 20 | 696 |
2024-09-18 | 0 | 0 | 0 | 15 | 2,694 |
2024-09-19 | 0 | 0 | 0 | 17 | 817 |
2024-09-20 | 0 | 0 | 0 | 213 | 10,949 |
2024-09-21 | 0 | 0 | 0 | 91 | 4,118 |
2024-09-22 | 0 | 0 | 0 | 18 | 790 |
2024-09-23 | 0 | 0 | 0 | 117 | 3,310 |
2024-09-24 | 0 | 0 | 0 | 120 | 3,562 |
2024-09-25 | 0 | 0 | 0 | 16 | 1,161 |
2024-09-26 | 0 | 0 | 0 | 17 | 1,723 |
2024-09-27 | 0 | 0 | 0 | 34 | 3,060 |
2024-09-28 | 0 | 1 | 0 | 11 | 635 |
2024-09-29 | 0 | 0 | 0 | 125 | 1,889 |
2024-09-30 | 0 | 0 | 0 | 129 | 1,143 |
August 2024 | 2 | 2 | 4 | 42 | 43,094 |
2024-08-01 | 0 | 0 | 0 | 15 | 725 |
2024-08-02 | 0 | 0 | 0 | 17 | 825 |
2024-08-03 | 0 | 0 | 0 | 34 | 6,742 |
2024-08-04 | 0 | 0 | 1 | 12 | 617 |
2024-08-05 | 0 | 0 | 0 | 13 | 632 |
2024-08-06 | 0 | 0 | 0 | 12 | 482 |
2024-08-07 | 0 | 0 | 0 | 13 | 595 |
2024-08-08 | 0 | 0 | 0 | 18 | 915 |
2024-08-09 | 0 | 0 | 0 | 21 | 1,478 |
2024-08-10 | 0 | 0 | 0 | 18 | 2,017 |
2024-08-11 | 0 | 0 | 1 | 15 | 711 |
2024-08-12 | 0 | 0 | 0 | 19 | 1,348 |
2024-08-13 | 0 | 0 | 0 | 26 | 841 |
2024-08-14 | 0 | 0 | 0 | 18 | 720 |
2024-08-15 | 0 | 0 | 0 | 23 | 1,445 |
2024-08-16 | 0 | 0 | 0 | 23 | 1,504 |
2024-08-17 | 0 | 0 | 0 | 14 | 1,015 |
2024-08-18 | 0 | 0 | 0 | 21 | 841 |
2024-08-19 | 0 | 0 | 0 | 42 | 3,780 |
2024-08-20 | 0 | 0 | 1 | 15 | 1,719 |
2024-08-21 | 0 | 0 | 0 | 17 | 637 |
2024-08-22 | 0 | 0 | 0 | 14 | 4,488 |
2024-08-23 | 0 | 0 | 0 | 23 | 796 |
2024-08-24 | 0 | 0 | 1 | 26 | 1,533 |
2024-08-25 | 1 | 1 | 0 | 11 | 689 |
2024-08-26 | 0 | 0 | 0 | 18 | 713 |
2024-08-27 | 0 | 0 | 0 | 16 | 634 |
2024-08-28 | 1 | 1 | 0 | 33 | 1,852 |
2024-08-29 | 0 | 0 | 0 | 27 | 1,558 |
2024-08-30 | 0 | 0 | 0 | 18 | 765 |
2024-08-31 | 0 | 0 | 0 | 17 | 477 |
July 2024 | 1 | 1 | 0 | 46 | 105,463 |
2024-07-01 | 0 | 0 | 0 | 32 | 4,231 |
2024-07-02 | 0 | 0 | 0 | 35 | 4,151 |
2024-07-03 | 0 | 0 | 0 | 13 | 542 |
2024-07-04 | 0 | 0 | 0 | 39 | 9,745 |
2024-07-05 | 0 | 0 | 0 | 35 | 12,523 |
2024-07-06 | 0 | 0 | 0 | 36 | 11,319 |
2024-07-07 | 0 | 0 | 0 | 19 | 879 |
2024-07-08 | 0 | 0 | 0 | 16 | 753 |
2024-07-09 | 0 | 0 | 0 | 14 | 1,636 |
2024-07-10 | 0 | 0 | 0 | 26 | 734 |
2024-07-11 | 0 | 0 | 0 | 33 | 5,877 |
2024-07-12 | 0 | 0 | 0 | 39 | 12,365 |
2024-07-13 | 0 | 0 | 0 | 35 | 2,862 |
2024-07-14 | 0 | 0 | 0 | 24 | 1,510 |
2024-07-15 | 0 | 0 | 0 | 15 | 763 |
2024-07-16 | 0 | 0 | 0 | 14 | 2,311 |
2024-07-17 | 0 | 0 | 0 | 19 | 711 |
2024-07-18 | 0 | 0 | 0 | 12 | 869 |
2024-07-19 | 0 | 0 | 0 | 23 | 925 |
2024-07-20 | 0 | 0 | 0 | 20 | 915 |
2024-07-21 | 0 | 0 | 0 | 15 | 780 |
2024-07-22 | 0 | 0 | 0 | 13 | 1,484 |
2024-07-23 | 0 | 0 | 0 | 21 | 3,224 |
2024-07-24 | 0 | 0 | 0 | 34 | 4,445 |
2024-07-25 | 0 | 0 | 0 | 46 | 8,944 |
2024-07-26 | 0 | 0 | 0 | 41 | 5,213 |
2024-07-27 | 0 | 0 | 0 | 42 | 789 |
2024-07-28 | 1 | 1 | 0 | 23 | 929 |
2024-07-29 | 0 | 0 | 0 | 16 | 524 |
2024-07-30 | 0 | 0 | 0 | 15 | 2,734 |
2024-07-31 | 0 | 0 | 0 | 20 | 776 |
June 2024 | 0 | 1 | 1 | 97 | 98,377 |
2024-06-01 | 0 | 0 | 0 | 42 | 4,181 |
2024-06-02 | 0 | 0 | 0 | 28 | 2,265 |
2024-06-03 | 0 | 0 | 0 | 71 | 3,309 |
2024-06-04 | 0 | 0 | 0 | 78 | 4,054 |
2024-06-05 | 0 | 0 | 0 | 77 | 2,515 |
2024-06-06 | 0 | 0 | 0 | 87 | 2,733 |
2024-06-07 | 0 | 0 | 1 | 52 | 2,356 |
2024-06-08 | 0 | 0 | 0 | 47 | 2,056 |
2024-06-09 | 0 | 0 | 0 | 45 | 2,930 |
2024-06-10 | 0 | 0 | 0 | 43 | 2,366 |
2024-06-11 | 0 | 0 | 0 | 97 | 2,217 |
2024-06-12 | 0 | 0 | 0 | 52 | 3,205 |
2024-06-13 | 0 | 0 | 0 | 38 | 3,122 |
2024-06-14 | 0 | 0 | 0 | 40 | 2,999 |
2024-06-15 | 0 | 0 | 0 | 39 | 2,746 |
2024-06-16 | 0 | 0 | 0 | 42 | 1,782 |
2024-06-17 | 0 | 1 | 0 | 40 | 2,205 |
2024-06-18 | 0 | 0 | 0 | 51 | 1,957 |
2024-06-19 | 0 | 0 | 0 | 47 | 2,216 |
2024-06-20 | 0 | 0 | 0 | 41 | 1,792 |
2024-06-21 | 0 | 0 | 0 | 40 | 4,245 |
2024-06-22 | 0 | 0 | 0 | 40 | 5,027 |
2024-06-23 | 0 | 0 | 0 | 39 | 2,387 |
2024-06-24 | 0 | 0 | 0 | 44 | 3,218 |
2024-06-25 | 0 | 0 | 0 | 41 | 6,969 |
2024-06-26 | 0 | 0 | 0 | 35 | 8,803 |
2024-06-27 | 0 | 0 | 0 | 21 | 649 |
2024-06-28 | 0 | 0 | 0 | 34 | 5,184 |
2024-06-29 | 0 | 0 | 0 | 18 | 708 |
2024-06-30 | 0 | 0 | 0 | 40 | 8,181 |
May 2024 | 2 | 13 | 0 | 293 | 355,384 |
2024-05-01 | 0 | 0 | 0 | 237 | 10,261 |
2024-05-02 | 0 | 0 | 0 | 241 | 16,196 |
2024-05-03 | 0 | 0 | 0 | 239 | 15,693 |
2024-05-04 | 0 | 0 | 0 | 226 | 19,933 |
2024-05-05 | 0 | 0 | 0 | 222 | 15,758 |
2024-05-06 | 0 | 0 | 0 | 224 | 16,567 |
2024-05-07 | 0 | 0 | 0 | 197 | 16,962 |
2024-05-08 | 0 | 0 | 0 | 257 | 17,470 |
2024-05-09 | 0 | 0 | 0 | 252 | 19,383 |
2024-05-10 | 1 | 7 | 0 | 252 | 13,283 |
2024-05-11 | 0 | 0 | 0 | 259 | 18,235 |
2024-05-12 | 1 | 6 | 0 | 264 | 18,313 |
2024-05-13 | 0 | 0 | 0 | 293 | 17,514 |
2024-05-14 | 0 | 0 | 0 | 282 | 18,399 |
2024-05-15 | 0 | 0 | 0 | 273 | 17,105 |
2024-05-16 | 0 | 0 | 0 | 271 | 15,898 |
2024-05-17 | 0 | 0 | 0 | 252 | 12,748 |
2024-05-18 | 0 | 0 | 0 | 91 | 6,831 |
2024-05-19 | 0 | 0 | 0 | 15 | 6,674 |
2024-05-20 | 0 | 0 | 0 | 201 | 13,901 |
2024-05-21 | 0 | 0 | 0 | 217 | 15,016 |
2024-05-22 | 0 | 0 | 0 | 237 | 9,805 |
2024-05-23 | 0 | 0 | 0 | 16 | 5,774 |
2024-05-24 | 0 | 0 | 0 | 15 | 1,680 |
2024-05-25 | 0 | 0 | 0 | 16 | 2,224 |
2024-05-26 | 0 | 0 | 0 | 14 | 2,057 |
2024-05-27 | 0 | 0 | 0 | 23 | 2,053 |
2024-05-28 | 0 | 0 | 0 | 18 | 2,393 |
2024-05-29 | 0 | 0 | 0 | 13 | 3,386 |
2024-05-30 | 0 | 0 | 0 | 14 | 1,893 |
2024-05-31 | 0 | 0 | 0 | 18 | 1,979 |
April 2024 | 0 | 0 | 0 | 504 | 548,679 |
March 2024 | 2 | 2 | 3 | 211 | 163,390 |
2024-03-01 | 0 | 0 | 0 | 50 | 13,307 |
2024-03-02 | 0 | 0 | 2 | 50 | 2,056 |
2024-03-03 | 0 | 0 | 0 | 38 | 1,587 |
2024-03-04 | 0 | 0 | 0 | 24 | 1,376 |
2024-03-05 | 0 | 0 | 0 | 19 | 1,648 |
2024-03-06 | 0 | 0 | 0 | 20 | 1,565 |
2024-03-07 | 0 | 0 | 0 | 20 | 955 |
2024-03-08 | 0 | 0 | 0 | 18 | 1,612 |
2024-03-09 | 0 | 0 | 0 | 27 | 916 |
2024-03-10 | 0 | 0 | 0 | 18 | 774 |
2024-03-11 | 0 | 0 | 0 | 17 | 962 |
2024-03-12 | 0 | 0 | 0 | 20 | 902 |
2024-03-13 | 0 | 0 | 0 | 19 | 858 |
2024-03-14 | 0 | 0 | 0 | 37 | 1,661 |
2024-03-15 | 2 | 2 | 1 | 26 | 1,165 |
2024-03-16 | 0 | 0 | 0 | 23 | 881 |
2024-03-17 | 0 | 0 | 0 | 23 | 807 |
2024-03-18 | 0 | 0 | 0 | 24 | 1,132 |
2024-03-19 | 0 | 0 | 0 | 24 | 1,148 |
2024-03-20 | 0 | 0 | 0 | 26 | 1,007 |
2024-03-21 | 0 | 0 | 0 | 21 | 1,186 |
2024-03-22 | 0 | 0 | 0 | 27 | 1,068 |
2024-03-23 | 0 | 0 | 0 | 25 | 5,087 |
2024-03-24 | 0 | 0 | 0 | 25 | 21,732 |
2024-03-25 | 0 | 0 | 0 | 25 | 22,274 |
2024-03-26 | 0 | 0 | 0 | 24 | 22,140 |
2024-03-27 | 0 | 0 | 0 | 28 | 21,460 |
2024-03-28 | 0 | 0 | 0 | 148 | 20,579 |
2024-03-29 | 0 | 0 | 0 | 211 | 7,174 |
2024-03-30 | 0 | 0 | 0 | 43 | 2,248 |
2024-03-31 | 0 | 0 | 0 | 44 | 2,123 |
February 2024 | 9 | 20 | 4 | 62 | 156,451 |
2024-02-01 | 0 | 0 | 0 | 40 | 1,173 |
2024-02-02 | 0 | 0 | 0 | 37 | 1,512 |
2024-02-03 | 1 | 2 | 1 | 44 | 1,641 |
2024-02-04 | 0 | 1 | 0 | 45 | 2,569 |
2024-02-05 | 1 | 3 | 1 | 41 | 2,208 |
2024-02-06 | 0 | 0 | 0 | 37 | 2,181 |
2024-02-07 | 1 | 1 | 0 | 37 | 2,109 |
2024-02-08 | 0 | 0 | 0 | 39 | 2,132 |
2024-02-09 | 2 | 3 | 1 | 39 | 2,062 |
2024-02-10 | 2 | 2 | 0 | 45 | 2,180 |
2024-02-11 | 0 | 0 | 0 | 51 | 4,151 |
2024-02-12 | 0 | 0 | 0 | 45 | 1,895 |
2024-02-13 | 0 | 0 | 0 | 40 | 1,435 |
2024-02-14 | 0 | 0 | 0 | 36 | 1,460 |
2024-02-15 | 0 | 0 | 0 | 31 | 1,641 |
2024-02-16 | 0 | 1 | 0 | 29 | 1,773 |
2024-02-17 | 0 | 0 | 0 | 41 | 2,285 |
2024-02-18 | 1 | 2 | 0 | 32 | 1,560 |
2024-02-19 | 0 | 0 | 0 | 30 | 1,664 |
2024-02-20 | 1 | 3 | 1 | 35 | 1,696 |
2024-02-21 | 0 | 1 | 0 | 28 | 1,325 |
2024-02-22 | 0 | 0 | 0 | 30 | 2,365 |
2024-02-23 | 0 | 0 | 0 | 28 | 2,962 |
2024-02-24 | 0 | 0 | 0 | 37 | 5,719 |
2024-02-25 | 0 | 1 | 0 | 53 | 23,579 |
2024-02-26 | 0 | 0 | 0 | 62 | 23,761 |
2024-02-27 | 0 | 0 | 0 | 52 | 10,195 |
2024-02-28 | 0 | 0 | 0 | 52 | 23,342 |
2024-02-29 | 0 | 0 | 0 | 55 | 23,876 |
January 2024 | 1 | 2 | 0 | 35 | 50,383 |
2023 | 184 | 535 | 226 | 61 | 429,411 |
December 2023 | 6 | 17 | 0 | 31 | 19,693 |
November 2023 | 6 | 11 | 1 | 52 | 31,015 |
2023-11-01 | 0 | 0 | 0 | 19 | 578 |
2023-11-02 | 0 | 0 | 0 | 15 | 6,414 |
2023-11-03 | 1 | 1 | 1 | 15 | 1,548 |
2023-11-04 | 0 | 0 | 0 | 52 | 1,781 |
2023-11-05 | 0 | 0 | 0 | 15 | 391 |
2023-11-06 | 0 | 0 | 0 | 13 | 2,469 |
2023-11-07 | 0 | 0 | 0 | 17 | 804 |
2023-11-08 | 0 | 0 | 0 | 19 | 436 |
2023-11-09 | 0 | 0 | 0 | 21 | 305 |
2023-11-10 | 1 | 2 | 0 | 22 | 629 |
2023-11-11 | 1 | 1 | 0 | 13 | 410 |
2023-11-12 | 2 | 4 | 0 | 18 | 744 |
2023-11-13 | 1 | 3 | 0 | 21 | 610 |
2023-11-14 | 0 | 0 | 0 | 17 | 498 |
2023-11-15 | 0 | 0 | 0 | 18 | 422 |
2023-11-16 | 0 | 0 | 0 | 12 | 479 |
2023-11-17 | 0 | 0 | 0 | 13 | 472 |
2023-11-18 | 0 | 0 | 0 | 17 | 435 |
2023-11-19 | 0 | 0 | 0 | 22 | 423 |
2023-11-20 | 0 | 0 | 0 | 12 | 365 |
2023-11-21 | 0 | 0 | 0 | 20 | 484 |
2023-11-22 | 0 | 0 | 0 | 14 | 396 |
2023-11-23 | 0 | 0 | 0 | 17 | 2,544 |
2023-11-24 | 0 | 0 | 0 | 15 | 288 |
2023-11-25 | 0 | 0 | 0 | 16 | 450 |
2023-11-26 | 0 | 0 | 0 | 17 | 755 |
2023-11-27 | 0 | 0 | 0 | 19 | 1,079 |
2023-11-28 | 0 | 0 | 0 | 18 | 1,667 |
2023-11-29 | 0 | 0 | 0 | 22 | 1,784 |
2023-11-30 | 0 | 0 | 0 | 11 | 1,355 |
October 2023 | 6 | 17 | 0 | 44 | 25,728 |
2023-10-01 | 0 | 0 | 0 | 11 | 1,064 |
2023-10-02 | 0 | 0 | 0 | 16 | 1,172 |
2023-10-03 | 0 | 0 | 0 | 6 | 1,145 |
2023-10-04 | 0 | 0 | 0 | 27 | 795 |
2023-10-05 | 2 | 3 | 0 | 35 | 901 |
2023-10-06 | 0 | 3 | 0 | 18 | 1,032 |
2023-10-07 | 0 | 0 | 0 | 16 | 466 |
2023-10-08 | 0 | 0 | 0 | 15 | 416 |
2023-10-09 | 2 | 3 | 0 | 16 | 442 |
2023-10-10 | 1 | 3 | 0 | 20 | 706 |
2023-10-11 | 1 | 3 | 0 | 19 | 2,705 |
2023-10-12 | 0 | 1 | 0 | 25 | 601 |
2023-10-13 | 0 | 1 | 0 | 44 | 425 |
2023-10-14 | 0 | 0 | 0 | 14 | 463 |
2023-10-15 | 0 | 0 | 0 | 18 | 493 |
2023-10-16 | 0 | 0 | 0 | 18 | 786 |
2023-10-17 | 0 | 0 | 0 | 18 | 590 |
2023-10-18 | 0 | 0 | 0 | 17 | 867 |
2023-10-19 | 0 | 0 | 0 | 15 | 542 |
2023-10-20 | 0 | 0 | 0 | 14 | 365 |
2023-10-21 | 0 | 0 | 0 | 15 | 853 |
2023-10-22 | 0 | 0 | 0 | 13 | 711 |
2023-10-23 | 0 | 0 | 0 | 20 | 3,056 |
2023-10-24 | 0 | 0 | 0 | 13 | 865 |
2023-10-25 | 0 | 0 | 0 | 11 | 429 |
2023-10-26 | 0 | 0 | 0 | 22 | 634 |
2023-10-27 | 0 | 0 | 0 | 14 | 454 |
2023-10-28 | 0 | 0 | 0 | 15 | 481 |
2023-10-29 | 0 | 0 | 0 | 15 | 437 |
2023-10-30 | 0 | 0 | 0 | 10 | 848 |
2023-10-31 | 0 | 0 | 0 | 17 | 984 |
September 2023 | 3 | 10 | 5 | 61 | 22,070 |
2023-09-01 | 0 | 0 | 1 | 13 | 792 |
2023-09-02 | 0 | 0 | 1 | 11 | 402 |
2023-09-03 | 0 | 0 | 0 | 13 | 702 |
2023-09-04 | 0 | 0 | 0 | 17 | 545 |
2023-09-05 | 0 | 0 | 1 | 12 | 515 |
2023-09-06 | 0 | 3 | 0 | 20 | 905 |
2023-09-07 | 0 | 0 | 0 | 11 | 459 |
2023-09-08 | 0 | 0 | 0 | 16 | 623 |
2023-09-09 | 0 | 0 | 0 | 9 | 253 |
2023-09-10 | 0 | 0 | 0 | 13 | 378 |
2023-09-11 | 0 | 0 | 0 | 18 | 2,625 |
2023-09-12 | 0 | 0 | 0 | 30 | 960 |
2023-09-13 | 0 | 0 | 0 | 13 | 363 |
2023-09-14 | 0 | 0 | 0 | 42 | 459 |
2023-09-15 | 0 | 0 | 0 | 61 | 924 |
2023-09-16 | 0 | 0 | 0 | 22 | 673 |
2023-09-17 | 0 | 0 | 0 | 21 | 461 |
2023-09-18 | 1 | 1 | 1 | 18 | 519 |
2023-09-19 | 0 | 2 | 0 | 16 | 663 |
2023-09-20 | 0 | 0 | 0 | 21 | 570 |
2023-09-21 | 0 | 0 | 0 | 15 | 638 |
2023-09-22 | 0 | 0 | 0 | 27 | 537 |
2023-09-23 | 0 | 0 | 0 | 17 | 526 |
2023-09-24 | 0 | 0 | 0 | 11 | 798 |
2023-09-25 | 0 | 1 | 0 | 18 | 909 |
2023-09-26 | 0 | 0 | 0 | 18 | 886 |
2023-09-27 | 1 | 2 | 0 | 36 | 1,277 |
2023-09-28 | 1 | 1 | 0 | 22 | 1,068 |
2023-09-29 | 0 | 0 | 0 | 29 | 1,107 |
2023-09-30 | 0 | 0 | 1 | 12 | 533 |
August 2023 | 27 | 78 | 5 | 46 | 31,777 |
July 2023 | 6 | 25 | 6 | 49 | 41,174 |
June 2023 | 29 | 100 | 5 | 53 | 29,519 |
2023-06-01 | 2 | 7 | 0 | 45 | 2,735 |
2023-06-02 | 3 | 12 | 1 | 53 | 2,325 |
2023-06-03 | 1 | 7 | 0 | 16 | 463 |
2023-06-04 | 2 | 5 | 1 | 26 | 956 |
2023-06-05 | 3 | 9 | 0 | 16 | 867 |
2023-06-06 | 0 | 1 | 0 | 20 | 817 |
2023-06-07 | 0 | 0 | 0 | 11 | 610 |
2023-06-08 | 1 | 3 | 0 | 22 | 680 |
2023-06-09 | 0 | 0 | 0 | 12 | 716 |
2023-06-10 | 0 | 0 | 0 | 27 | 729 |
2023-06-11 | 0 | 2 | 0 | 40 | 931 |
2023-06-12 | 3 | 3 | 1 | 26 | 887 |
2023-06-13 | 1 | 9 | 1 | 15 | 719 |
2023-06-14 | 0 | 2 | 0 | 16 | 645 |
2023-06-15 | 0 | 0 | 0 | 26 | 678 |
2023-06-16 | 3 | 7 | 0 | 20 | 863 |
2023-06-17 | 0 | 0 | 0 | 17 | 646 |
2023-06-18 | 1 | 2 | 0 | 25 | 806 |
2023-06-19 | 0 | 0 | 0 | 16 | 682 |
2023-06-20 | 2 | 2 | 0 | 14 | 593 |
2023-06-21 | 0 | 0 | 0 | 12 | 733 |
2023-06-22 | 0 | 2 | 0 | 15 | 1,763 |
2023-06-23 | 0 | 0 | 0 | 27 | 1,040 |
2023-06-24 | 3 | 11 | 0 | 19 | 915 |
2023-06-25 | 2 | 10 | 1 | 22 | 657 |
2023-06-26 | 0 | 2 | 0 | 15 | 750 |
2023-06-27 | 0 | 0 | 0 | 13 | 811 |
2023-06-28 | 0 | 0 | 0 | 14 | 597 |
2023-06-29 | 1 | 2 | 0 | 16 | 2,943 |
2023-06-30 | 1 | 2 | 0 | 19 | 962 |
May 2023 | 5 | 18 | 0 | 28 | 38,816 |
2023-05-01 | 0 | 0 | 0 | 26 | 1,012 |
2023-05-02 | 0 | 0 | 0 | 12 | 916 |
2023-05-03 | 1 | 1 | 0 | 19 | 1,241 |
2023-05-04 | 0 | 0 | 0 | 15 | 1,602 |
2023-05-05 | 0 | 0 | 0 | 28 | 1,248 |
2023-05-06 | 0 | 0 | 0 | 16 | 1,008 |
2023-05-07 | 0 | 0 | 0 | 13 | 817 |
2023-05-08 | 0 | 0 | 0 | 22 | 826 |
2023-05-09 | 0 | 0 | 0 | 16 | 1,565 |
2023-05-10 | 0 | 0 | 0 | 26 | 817 |
2023-05-11 | 0 | 0 | 0 | 18 | 1,448 |
2023-05-12 | 0 | 0 | 0 | 26 | 2,058 |
2023-05-13 | 0 | 0 | 0 | 24 | 1,509 |
2023-05-14 | 0 | 0 | 0 | 8 | 2,537 |
2023-05-15 | 0 | 0 | 0 | 20 | 635 |
2023-05-16 | 0 | 3 | 0 | 10 | 423 |
2023-05-17 | 1 | 1 | 0 | 8 | 782 |
2023-05-18 | 0 | 0 | 0 | 17 | 427 |
2023-05-19 | 0 | 0 | 0 | 20 | 843 |
2023-05-20 | 1 | 1 | 0 | 12 | 583 |
2023-05-21 | 2 | 10 | 0 | 26 | 1,109 |
2023-05-22 | 0 | 0 | 0 | 21 | 2,515 |
2023-05-23 | 0 | 1 | 0 | 26 | 2,045 |
2023-05-24 | 0 | 0 | 0 | 27 | 1,574 |
2023-05-25 | 0 | 0 | 0 | 16 | 1,414 |
2023-05-26 | 0 | 0 | 0 | 22 | 1,189 |
2023-05-27 | 0 | 0 | 0 | 14 | 786 |
2023-05-28 | 0 | 1 | 0 | 17 | 1,268 |
2023-05-29 | 0 | 0 | 0 | 20 | 1,733 |
2023-05-30 | 0 | 0 | 0 | 18 | 1,257 |
2023-05-31 | 0 | 0 | 0 | 21 | 1,629 |
April 2023 | 12 | 41 | 4 | 36 | 43,069 |
March 2023 | 28 | 98 | 6 | 28 | 54,700 |
2023-03-01 | 0 | 0 | 0 | 24 | 1,439 |
2023-03-02 | 0 | 8 | 0 | 18 | 1,503 |
2023-03-03 | 7 | 12 | 0 | 26 | 1,774 |
2023-03-04 | 0 | 4 | 0 | 20 | 1,531 |
2023-03-05 | 0 | 2 | 0 | 22 | 1,262 |
2023-03-06 | 0 | 1 | 0 | 19 | 1,053 |
2023-03-07 | 2 | 4 | 0 | 25 | 1,601 |
2023-03-08 | 7 | 16 | 3 | 24 | 1,967 |
2023-03-09 | 0 | 0 | 0 | 17 | 1,257 |
2023-03-10 | 4 | 18 | 0 | 25 | 1,412 |
2023-03-11 | 0 | 5 | 0 | 20 | 1,268 |
2023-03-12 | 1 | 1 | 0 | 28 | 1,318 |
2023-03-13 | 0 | 0 | 1 | 21 | 1,162 |
2023-03-14 | 0 | 1 | 0 | 13 | 1,115 |
2023-03-15 | 0 | 1 | 0 | 13 | 1,113 |
2023-03-16 | 1 | 1 | 0 | 19 | 2,296 |
2023-03-17 | 0 | 0 | 0 | 15 | 1,263 |
2023-03-18 | 0 | 0 | 0 | 13 | 992 |
2023-03-19 | 0 | 1 | 0 | 17 | 2,218 |
2023-03-20 | 0 | 0 | 0 | 16 | 2,507 |
